H | Toronto (Wexford, Scarborough), Ontario, Canada | 6258mi/10012km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 3 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard |
International Latin International Standard |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 35-45 | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 lbs (50 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | Chinese English |
Chinese |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
nosepuppy has no gifts yet. Be the first to send one! |