H | Bristol, UK | 3560mi/5696km | Map | |
Willing to relocate
|
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 20 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Social Ballroom Modern Jive (Ceroc) Salsa |
International Latin International Standard Social Ballroom Acrobatic Rock-n-Roll Modern Jive (Ceroc) Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
Age | 60+ | 45 to 65 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 5'2" (157 cm) to 5'8" (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lbs (75 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Gray/White | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
jivejohnny has no gifts yet. Be the first to send one! |