H | Township of Branchburg, New Jersey, USA | 5874mi/9399km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 6 years | at least 1 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Salsa Chinese |
Social Ballroom East Coast Swing/Rock-n-Roll Argentine Tango Hustle Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 42 to 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'1" (155 cm) | 5'5" (165 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 101 lbs (46 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Executive/Management | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | PhD Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | $75,000 - $99,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | Chinese English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Peace1357 has no gifts yet. Be the first to send one! |