Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 20 years | at least 5 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | International Latin Salsa |
International Latin Salsa |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||
Age | 70+ | 45 to 75 | |||||||||||||||||||||||||
Height (w/o shoes) | 5'7" (170 cm) | 5'10" (178 cm) to 6'3" (191 cm) | |||||||||||||||||||||||||
Weight | 141 lbs (64 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Gray/White | (unused at present) | |||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||
Occupation | Retired | (unused at present) | |||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
M109405 has no gifts yet. Be the first to send one! |