Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 7 years | at least 2 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | International Latin |
International Latin |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||||||||||||
Age | 40+ | 21 to 35 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'7" (170 cm) | 4'11" (150 cm) to 5'7" (170 cm) | ||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | English Italian Spanish |
English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Prefer not to say I prefer not to say |
My Gifts (0) |
manno has no gifts yet. Be the first to send one! |