Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 8 years | at least 6 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Argentine Tango Salsa |
American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Argentine Tango Line Dancing (General) Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 6 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 54 | 44 to 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Finance/Accounting | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | $20,000 - $34,999 US | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English Polish |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unvaccinated I'll get the vaccine soon |
My Gifts (0) |
Yola10dances has no gifts yet. Be the first to send one! |