H | Melbourne, Victoria, Australia | 10352mi/16563km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 1 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Standard Round/Sequence/New Vogue Social Ballroom Argentine Tango Salsa |
International Latin International Standard Social Ballroom Argentine Tango Salsa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 35-45 | 20 to 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'5" (165 cm) to 7'11" (241 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 lbs (50 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
MiffyXOXO has no gifts yet. Be the first to send one! |