Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin Social Ballroom Theatre Arts Bachata Rave/Freestyle Salsa Puerto Rican Spanish |
International Latin Social Ballroom Argentine Tango Bachata Kizomba Rave/Freestyle Salsa Puerto Rican Spanish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 35-45 | 28 to 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'5" (165 cm) to 8'0" (244 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 115 lbs (52 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Latino | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Artist/Musician/Writer | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English Spanish |
English Spanish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (1) |
|