H | Alexandria, Virginia, USA | 5961mi/9538km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 2 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Country/Western Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Country/Western Hustle Salsa |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||
Age | 35-45 | 24 to 43 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | 5'7" (170 cm) to 6'7" (201 cm) | |||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Average | any | |||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | ? | any | |||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English |
French English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Canadia has no gifts yet. Be the first to send one! |