H | GdaĆsk, pomorskie, Poland | 3971mi/6353km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 6 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Social Ballroom Salsa Polish |
International Latin International Standard Social Ballroom Theatre Arts Bachata Salsa |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||
Like to Dance | 6 hrs/day, 7 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
Age | 35-45 | 20 to 39 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'7" (170 cm) to 6'3" (191 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 106 lbs (48 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||
Ethnicity | Middle-Eastern | any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | English Polish Spanish |
English Polish Spanish |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Ani has no gifts yet. Be the first to send one! |