Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 2 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Bachata Cajun/Zydeco Country/Western Hustle Salsa |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Cajun/Zydeco Hustle Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 60+ | 45 to 60 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'8" (173 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 lbs (50 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Sales/Marketing | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
wannabegreat has no gifts yet. Be the first to send one! |