Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 20 years | at least 1 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Round/Sequence/New Vogue Social Ballroom East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) Argentine Tango Salsa |
American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Modern Jive (Ceroc) West Coast Swing Argentine Tango |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 4 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 73 | 50 to 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'3" (191 cm) | 5'6" (168 cm) to 6'3" (191 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Retired | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education | Associates Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Bootsie451 has no gifts yet. Be the first to send one! |