Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 5 years | at least 1 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Standard |
International Standard |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 61 | 45 to 65 | ||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 5'3" (160 cm) to 5'11" (180 cm) | ||||||||||
Weight | 181 lbs (82 kg) | (unused at present) | ||||||||||
Hair Color | Gray/White | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | No | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
ASL Arabic Chinese Danish Dutch English Finnish French German Greek Hebrew Hindi Italian Japanese Korean Malay Norwegian Polish Portuguese Russian Spanish Swedish Tagalog Thai Turkish Ukrainian Urdu Vietnamese |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
andy11 has no gifts yet. Be the first to send one! |