H | Southampton, England, UK | 3519mi/5631km | Map |
Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | International Latin International Standard Social Ballroom |
Social Ballroom Modern Jive (Ceroc) Hungarian |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||
Age | 35-45 | 13 to 40 | |||||||||||||||||||||||||
Height (w/o shoes) | 5'11" (180 cm) | 4'7" (140 cm) to 6'3" (191 cm) | |||||||||||||||||||||||||
Weight | 176 lbs (80 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
Ethnicity | Middle-Eastern | any | |||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||
Religion | Christian/Catholic | (unused at present) | |||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
George03 has no gifts yet. Be the first to send one! |