Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 12 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Lindy Hop Argentine Tango East Coast Swing/Rock-n-Roll Cajun/Zydeco West Coast Swing Country/Western Salsa |
East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Cajun/Zydeco Country/Western Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 65-75 | 40 to 65 | ||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'5" (165 cm) to 6'5" (196 cm) | ||||||||||
Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Executive/Management | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
Religion | Agnostic | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
mudd has no gifts yet. Be the first to send one! |