Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 10 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Standard Social Ballroom |
International Standard Social Ballroom |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 59 | 30 to 55 | ||||||||||
Height (w/o shoes) | 6'1" (185 cm) | 5'2" (157 cm) to 6'1" (185 cm) | ||||||||||
Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | In a relationship | any | ||||||||||
Occupation | Executive/Management | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | ? | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | Atheist | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
ChorleyDancer has no gifts yet. Be the first to send one! |