H | Montreal, Quebec, Canada | 5977mi/9563km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 2 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | Argentine Tango Bachata Salsa |
Argentine Tango Bachata Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 50+ | 25 to 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 5'7" (170 cm) to 6'4" (193 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | In a relationship | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | ? |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No | Must be explicitly opposed to dating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | French English Spanish |
French English Spanish |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
camila has no gifts yet. Be the first to send one! |