H | Poole (Upper Parkstone, South West England), England, UK | 3508mi/5613km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 30 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin International Standard Social Ballroom |
International Latin International Standard Lindy Hop Modern Jive (Ceroc) |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 50+ | any | ||||||||||
Height (w/o shoes) | 5'7" (170 cm) | 5'3" (160 cm) to 5'7" (170 cm) | ||||||||||
Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||
Eye Color | Hazel | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | In a relationship | any | ||||||||||
Occupation | Executive/Management | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | Some College | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | Christian/Other | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (1) |
|