H | Bentonville, Arkansas, USA | 6978mi/11165km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||
Dance Styles | American Smooth International Latin International Standard Social Ballroom Bachata Kizomba Salsa Zouk |
American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Argentine Tango Bachata Kizomba Salsa Zouk Indian |
||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||
Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||
Physical Description | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||
Age | 35-45 | 28 to 55 | ||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'5" (165 cm) to 7'0" (213 cm) | ||||||||||||||||||||
Weight | 128 lbs (58 kg) | (unused at present) | ||||||||||||||||||||
Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||
Eye Color | Green | (unused at present) | ||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||
Smoking | Occasionally | any | ||||||||||||||||||||
Drinking | No | any | ||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
Language skill | English Russian |
English Russian |
||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
oledyan has no gifts yet. Be the first to send one! |