H | East Lyme (Niantic), Connecticut, USA | 5749mi/9198km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 2 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll Hustle Salsa |
American Rhythm American Smooth East Coast Swing/Rock-n-Roll West Coast Swing Bachata Hustle Rave/Freestyle Salsa Zouk |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 56 | 28 to 50 | ||||||||||
Height (w/o shoes) | 5'9" (175 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
Weight | 165 lbs (75 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Muscular/Athletic | any | ||||||||||
Ethnicity | ? | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | ? | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
BoogieShooz has no gifts yet. Be the first to send one! |