Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 7 years | at least 5 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard |
International Latin International Standard |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||
Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 60+ | 50 to 70 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 5'6" (168 cm) to 6'0" (183 cm) | ||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | ? | any | ||||||||||||||||||||||||||||||
Ethnicity | ? | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | ? | any | ||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | ? |
No Occasionally Daily |
||||||||||||||||||||||||||||||
Drinking | ? |
No Socially Regularly |
||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Jmrhodes has no gifts yet. Be the first to send one! |