Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 10 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin Social Ballroom |
International Latin Social Ballroom |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | ? hrs/day, ? days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 54 | 38 to 55 | ||||||||||
Height (w/o shoes) | 6'0" (183 cm) | 5'9" (175 cm) to 6'5" (196 cm) | ||||||||||
Weight | 190 lbs (86 kg) | (unused at present) | ||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | ? | any | ||||||||||
Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | ? |
No Socially Regularly |
||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
Caroline13 has no gifts yet. Be the first to send one! |