H | Naperville, Illinois, USA | 6737mi/10780km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 10 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll West Coast Swing Bachata Hustle |
American Rhythm American Smooth East Coast Swing/Rock-n-Roll West Coast Swing Bachata Hustle |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 45-55 | 35 to 55 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'9" (175 cm) | 5'9" (175 cm) to 6'9" (206 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 141 lbs (64 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
solstice0622 has no gifts yet. Be the first to send one! |