Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 1 years | at least 0 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | East Coast Swing/Rock-n-Roll |
Balboa/BalSwing Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 61 | 32 to 65 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'2" (157 cm) | any | ||||||||||||||||||||||||||||||
Weight | 141 lbs (64 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||
Ethnicity | ? | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | ? | any | ||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | ? | any | ||||||||||||||||||||||||||||||
Drinking | ? | any | ||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
chancetodance22 has no gifts yet. Be the first to send one! |