H | Adelaide, South Australia, Australia | 9884mi/15814km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 66 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | Bachata Kizomba Salsa |
American Rhythm American Smooth International Latin Social Ballroom Argentine Tango Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 5 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 55-65 | 30 to 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 5'8" (173 cm) to 6'0" (183 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 110 lbs (50 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Green | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Medical/Dental/Health | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
just2dance has no gifts yet. Be the first to send one! |