H | Chatswood, New South Wales, Australia | 10705mi/17128km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Round/Sequence/New Vogue Social Ballroom |
Round/Sequence/New Vogue Social Ballroom |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 55-65 | 40 to 70 | ||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
Weight | 51 lbs (23 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Black | (unused at present) | ||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Asian | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | PhD Degree | (unused at present) | ||||||||||
Income | $200,000+ US | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
stives has no gifts yet. Be the first to send one! |