H | Myrtle Beach, South Carolina, USA | 5928mi/9484km | Map | |
Willing to relocate
|
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 4 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | Carolina Shag West Coast Swing Country/Western Line Dancing (C/W) |
American Rhythm American Smooth Social Ballroom Blues Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Country/Western Rave/Freestyle |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 3 hrs/day, 4 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||
Age | 40+ | 25 to 55 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'10" (178 cm) | 5'4" (163 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||||||||||||
Weight | 161 lbs (73 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Light Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | Sales/Marketing | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | $100,000 - $149,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | Christian/Catholic | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English Spanish |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unvaccinated I won't get the Covid-19 vaccine: I don't think I need it because I've had Covid and recovered |
My Gifts (0) |
MBWCS has no gifts yet. Be the first to send one! |