Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 10 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom Modern Jive (Ceroc) |
Round/Sequence/New Vogue Social Ballroom Modern Jive (Ceroc) |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Either | ||||||||||
Age | 70+ | any | ||||||||||
Height (w/o shoes) | 5'4" (163 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
Weight | 139 lbs (63 kg) | (unused at present) | ||||||||||
Hair Color | Light Brown | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | In a relationship | any | ||||||||||
Occupation | Retired | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | Some College | (unused at present) | ||||||||||
Income | Less than $20,000 US | (unused at present) | ||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English German |
English German |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
recorder has no gifts yet. Be the first to send one! |