Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 6 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin Round/Sequence/New Vogue Social Ballroom Argentine Tango Greek |
International Latin Round/Sequence/New Vogue Social Ballroom Argentine Tango |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 4 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 69 | 53 to 70 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 6'0" (183 cm) to 6'10" (208 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | 161 lbs (73 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Gray/White | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Artist/Musician/Writer | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | Less than $20,000 US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | Christian/Protestant | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
DJE1 has no gifts yet. Be the first to send one! |