| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 4 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   Bachata  Kizomba  Salsa | 
                            Social Ballroom  Argentine Tango  Bachata  Salsa  Zouk | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 45-55 | 21 to 50 | ||||||||||
| Height (w/o shoes) | 6'2" (188 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | 
            Single  Separated  In a relationship  Married or Live-in Partner | 
                      ||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) | 
| 
 BenRu has no gifts yet. Be the first to send one!  |