Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Bachata |
American Rhythm American Smooth Social Ballroom Balboa/BalSwing East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Line Dancing (General) Salsa African Austrian Brazilian Canadian Chinese Dutch English Country English Ritual (Morris) French German Hungarian Indian International Folk Irish Israeli Italian Japanese Korean Latin/Flamenco Mexican/Aztec Middle Eastern Native American Indian Philippine Polish Polynesian/Hawaiian Puerto Rican Scandinavian Scottish (Highland) Spanish Turkish |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 55-65 | any | ||||||||||
Height (w/o shoes) | 5'10" (178 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
Weight | 196 lbs (89 kg) | (unused at present) | ||||||||||
Hair Color | Gray/White | (unused at present) | ||||||||||
Eye Color | Blue | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single | any | ||||||||||
Occupation | Labor/Construction | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | High School | (unused at present) | ||||||||||
Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
Chinese Dutch English French German Italian Japanese Korean Polish Russian Spanish Thai Turkish Ukrainian Vietnamese |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
care2 has no gifts yet. Be the first to send one! |