H | Thorold (Golden Horseshoe), Ontario, Canada | 6231mi/9970km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 4 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom West Coast Swing Bachata Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom West Coast Swing Bachata |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||
Age | 61 | 35 to 60 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'1" (185 cm) | 5'10" (178 cm) to 7'0" (213 cm) | |||||||||||||||||||||||||||||||||||
Weight | 196 lbs (89 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | |||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | Labor/Construction | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters |
My Gifts (0) |
chachagal has no gifts yet. Be the first to send one! |