H | Victoria (Oaklands), British Columbia, Canada | 9157mi/14651km | Map |
Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Professional |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||||||||||||
Experience | 20 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Bachata Country/Western Hustle Line Dancing (C/W) Line Dancing (General) Salsa |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Country/Western Hustle Line Dancing (C/W) Line Dancing (General) Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Age | 46 | 30 to 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | 5'6" (168 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Body Type | Average | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
DancinQueen1978 has no gifts yet. Be the first to send one! |