Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 1 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth International Standard Social Ballroom Argentine Tango Bachata Hustle Salsa |
American Rhythm American Smooth International Standard Social Ballroom East Coast Swing/Rock-n-Roll Argentine Tango Bachata Hustle Salsa |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||
Age | 65-75 | any | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'9" (175 cm) | 5'0" (152 cm) to 5'9" (175 cm) | |||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Stocky |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
localguy has no gifts yet. Be the first to send one! |