Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 1 years | at least 1 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | Social Ballroom |
American Rhythm American Smooth Social Ballroom West Coast Swing |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||
Age | 88 | 78 to 88 | |||||||||||||||||||||||||
Height (w/o shoes) | 3'3" (99 cm) | 5'7" (170 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||
Weight | 123 lbs (56 kg) | (unused at present) | |||||||||||||||||||||||||
Hair Color | Salt & Pepper gray | (unused at present) | |||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||
Occupation | Retired | (unused at present) | |||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||
Education | Some College | (unused at present) | |||||||||||||||||||||||||
Income | Less than $20,000 US | (unused at present) | |||||||||||||||||||||||||
Religion | Christian/Protestant | (unused at present) | |||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | Chinese English |
Chinese English |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
orcharddance has no gifts yet. Be the first to send one! |