Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 1 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard |
International Latin International Standard |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||
Age | 39 | 1 to 50 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'0" (183 cm) | 5'10" (178 cm) to 6'4" (193 cm) | |||||||||||||||||||||||||||||||||||
Weight | 196 lbs (89 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | Green | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | No | any | |||||||||||||||||||||||||||||||||||
Education | High School | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | No | Must be explicitly opposed to dating | |||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unvaccinated I won't get the Covid-19 vaccine: I don't think I need it because I've had Covid and recovered |
My Gifts (0) |
Fresen has no gifts yet. Be the first to send one! |