H | Orange, Massachusetts, USA | 5799mi/9278km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | International Latin Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom Acrobatic Rock-n-Roll Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 44 | any | ||||||||||
Height (w/o shoes) | 5'2" (157 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
Weight | 128 lbs (58 kg) | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Other | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters |
My Gifts (0) |
WesternMass has no gifts yet. Be the first to send one! |