H | Nantwich, England, UK | 3671mi/5874km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||
Dance Styles | Round/Sequence/New Vogue Social Ballroom Lindy Hop Argentine Tango Salsa |
American Smooth International Latin Round/Sequence/New Vogue Social Ballroom Lindy Hop Argentine Tango Salsa |
||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||
Physical Description | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||
Age | 67 | any | ||||||||||||||||||||
Height (w/o shoes) | 5'3" (160 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||||||||||||
Weight | 139 lbs (63 kg) | (unused at present) | ||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||
Eye Color | Blue | (unused at present) | ||||||||||||||||||||
Body Type | Average | any | ||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||
Occupation | Self Employed | (unused at present) | ||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Love2dance2018 has no gifts yet. Be the first to send one! |