H | Boston, Massachusetts, USA | 5716mi/9146km | Map |
Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 1 years | at least 1 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll Bachata Salsa |
American Rhythm American Smooth East Coast Swing/Rock-n-Roll |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 35-45 | 19 to 45 | ||||||||||
Height (w/o shoes) | 5'1" (155 cm) | 5'7" (170 cm) to 6'2" (188 cm) | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | ? | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially | any | ||||||||||
Education | ? | (unused at present) | ||||||||||
Income | ? | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Stina488 has no gifts yet. Be the first to send one! |