H | Berlin, Connecticut, USA | 5793mi/9269km | Map | |
Willing to relocate
|
Dancing | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll Hand Dancing Salsa |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll Hand Dancing Salsa |
||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||||||||||||
Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||
Physical Description | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||
Age | 90+ | 24 to 76 | ||||||||||||||||||||
Height (w/o shoes) | 5'10" (178 cm) | 5'4" (163 cm) to 6'0" (183 cm) | ||||||||||||||||||||
Weight | 187 lbs (85 kg) | (unused at present) | ||||||||||||||||||||
Hair Color | Bald/Shaved | (unused at present) | ||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||
Education | Associates Degree | (unused at present) | ||||||||||||||||||||
Income | $50,000 - $74,999 US | (unused at present) | ||||||||||||||||||||
Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
DanceWMe34 has no gifts yet. Be the first to send one! |