Dancing | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||||||||||||
Experience | 16 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
Dance Styles | International Latin Social Ballroom Blues East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Hustle Salsa Zouk Dances of Universal Peace |
International Latin Social Ballroom Blues West Coast Swing Argentine Tango Bachata Country/Western Kizomba Zouk Dances of Universal Peace |
||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
Age | 65-75 | 50 to 75 | ||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'8" (173 cm) | 5'7" (170 cm) to 6'6" (198 cm) | ||||||||||||||||||||||||||||||||||||||||
Weight | 132 lbs (60 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Eye Color | Green | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
Occupation | Retired | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
Education | Some College | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Prefer not to say I prefer not to say |
My Gifts (0) |
graceinmotion has no gifts yet. Be the first to send one! |