H | Saint-Hyacinthe (Centre-Ville), Québec, Canada | 5945mi/9513km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 4 years | at least 3 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | International Latin International Standard Bachata Kizomba Salsa |
International Latin International Standard Bachata Kizomba Salsa |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 5 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||
Age | 35 | 18 to 35 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | 2'0" (61 cm) to 5'5" (165 cm) | |||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||
Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | French |
French |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
D39BL has no gifts yet. Be the first to send one! |