Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom Blues Country/Western Indian |
Social Ballroom Blues Country/Western Indian |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 36 | any | ||||||||||
Height (w/o shoes) | 5'5" (165 cm) | any | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Asian | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | Masters Degree | (unused at present) | ||||||||||
Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
Religion | ? | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English Hindi |
English Hindi |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Sankumar has no gifts yet. Be the first to send one! |