H | North Riverside, Illinois, USA | 6722mi/10755km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||
Experience | 0-1 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
Dance Styles | East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Cajun/Zydeco Salsa |
Social Ballroom Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Cajun/Zydeco Country/Western Salsa African Armenian Austrian Balkan Brazilian Cambodian Canadian Chinese Clogging Contra Dances of Universal Peace Dutch English Country English Ritual (Morris) French Georgian German Greek Hungarian Indian International Folk Irish Israeli Italian Japanese Korean Latin/Flamenco Mexican/Aztec Middle Eastern Native American Indian Philippine Polish Polynesian/Hawaiian Puerto Rican Scandinavian Scottish (Highland) Set Spanish Square Turkish |
|||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||||||||||||
Age | 47 | 25 to 65 | |||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'0" (183 cm) | any | |||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||
Drinking | No | any | |||||||||||||||||||||||||||||||||||
Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (1) |
|