Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 30 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Country/Western Line Dancing (C/W) Clogging |
Social Ballroom Lindy Hop West Coast Swing Country/Western Line Dancing (General) Clogging |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||
Like to Dance | 3 hrs/day, 1 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Female | Male | ||||||||||
Age | 51 | 30 to 65 | ||||||||||
Height (w/o shoes) | 5'7" (170 cm) | any | ||||||||||
Weight | ? | (unused at present) | ||||||||||
Hair Color | ? | (unused at present) | ||||||||||
Eye Color | ? | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Caucasian/White | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Married or Live-in Partner | any | ||||||||||
Occupation | Sales/Marketing | (unused at present) | ||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||
Drinking | Socially |
No Socially Regularly |
||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||
Income | $75,000 - $99,999 US | (unused at present) | ||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | English |
English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
GK2019 has no gifts yet. Be the first to send one! |