H | South Okanagan (Summerland), British Columbia, Canada | 8904mi/14246km | Map |
Dancing | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||
Experience | 2 years | at least 1 years experience | |||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Bachata Country/Western Salsa |
American Rhythm American Smooth Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Bachata Country/Western Salsa |
|||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Gender | Male | Female | |||||||||||||||||||||||||
Age | 73 | any | |||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | any | |||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||
Hair Color | ? | (unused at present) | |||||||||||||||||||||||||
Eye Color | ? | (unused at present) | |||||||||||||||||||||||||
Body Type | Average | any | |||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||
Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||
Occupation | Retired | (unused at present) | |||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||
Drinking | Socially | any | |||||||||||||||||||||||||
Education | No degree | (unused at present) | |||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||
Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
Language skill | English French German Spanish |
English French German Spanish |
|||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
desertpete01 has no gifts yet. Be the first to send one! |