H | Westport, Connecticut, USA | 5811mi/9298km | Map |
Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
|||||||||||||||||||||||||||||||||||||||||||||
Experience | 5 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Dance Styles | American Rhythm American Smooth West Coast Swing |
American Rhythm American Smooth West Coast Swing |
|||||||||||||||||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | |||||||||||||||||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 5 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
Age | 50+ | 35 to 48 | |||||||||||||||||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'0" (152 cm) | 5'9" (175 cm) to 6'2" (188 cm) | |||||||||||||||||||||||||||||||||||||||||||||
Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Dark Blonde | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Hazel | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
Occupation | Other | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||
Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
Language skill | English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Dancemaven has no gifts yet. Be the first to send one! |