H | Adelaide, South Australia, Australia | 9877mi/15803km | Map |
Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||||||||||||
Experience | 27 years | at least 5 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | Social Ballroom |
Social Ballroom |
||||||||||||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 55-65 | any | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 5'5" (165 cm) | any | ||||||||||||||||||||||||||||||
Weight | 143 lbs (65 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||
Ethnicity | Asian | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Single | any | ||||||||||||||||||||||||||||||
Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||||||||||||
Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
Language skill | Chinese English |
Chinese English |
||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (1) |
|