Dancing | ||||||||||||
Me | Seeking | |||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||
Experience | 0-1 years | at least 0 years experience | ||||||||||
Proficiency |
|
any | ||||||||||
Dance Styles | Social Ballroom Acrobatic Rock-n-Roll East Coast Swing/Rock-n-Roll Argentine Tango Bachata Hustle Rave/Freestyle Salsa |
Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Argentine Tango Bachata Cajun/Zydeco Hustle Rave/Freestyle Salsa |
||||||||||
Goals |
Social Competition Performance Training/Practice
|
any | ||||||||||
Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
Physical Description | ||||||||||||
Me | Seeking | |||||||||||
Gender | Male | Female | ||||||||||
Age | 32 | 20 to 40 | ||||||||||
Height (w/o shoes) | 5'10" (178 cm) | any | ||||||||||
Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||
Hair Color | Black | (unused at present) | ||||||||||
Eye Color | Brown | (unused at present) | ||||||||||
Body Type | Average | any | ||||||||||
Ethnicity | Asian | any | ||||||||||
Personal Information | ||||||||||||
Me | Seeking | |||||||||||
Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
Smoking | No | any | ||||||||||
Drinking | Socially | any | ||||||||||
Education | PhD Degree | (unused at present) | ||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
Religion | Atheist | (unused at present) | ||||||||||
Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
Language skill | Chinese English |
Chinese English |
||||||||||
Credentials | 0 Request Credentials | |||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Cralo31 has no gifts yet. Be the first to send one! |