Dancing | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Pro/Am Status | Amateur |
Professional Amateur |
||||||||||||||||||||
Experience | 2 years | at least 0 years experience | ||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||
Dance Styles | Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Bachata Hustle Salsa |
|||||||||||||||||||||
Goals |
Social Competition Performance Training/Practice
|
Social Competition Performance Training/Practice |
||||||||||||||||||||
Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||
Physical Description | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Gender | Male | Female | ||||||||||||||||||||
Age | 55-65 | 25 to 50 | ||||||||||||||||||||
Height (w/o shoes) | 5'6" (168 cm) | 5'0" (152 cm) to 6'10" (208 cm) | ||||||||||||||||||||
Weight | 134 lbs (61 kg) | (unused at present) | ||||||||||||||||||||
Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||
Body Type | Average | any | ||||||||||||||||||||
Ethnicity | Other | any | ||||||||||||||||||||
Personal Information | ||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||
Relationship Status | In a relationship | any | ||||||||||||||||||||
Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||
Smoking | No | any | ||||||||||||||||||||
Drinking | Socially | any | ||||||||||||||||||||
Education | Masters Degree | (unused at present) | ||||||||||||||||||||
Income | $100,000 - $149,999 US | (unused at present) | ||||||||||||||||||||
Religion | Spiritual but not religious | (unused at present) | ||||||||||||||||||||
Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
Language skill | English |
ASL Arabic Chinese Danish Dutch English Finnish French German Greek Hebrew Hindi Italian Japanese Korean Malay Norwegian Polish Portuguese Russian Spanish Swedish Tagalog Thai Turkish Ukrainian Urdu Vietnamese |
||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
Tajbar has no gifts yet. Be the first to send one! |